Monster Ant
From MQ Wiki
[[Media:[[Image:[[Media:
|lvl= Scaled |hp= Scaled |ep= Scaled |exp= Scaled |credits= Scaled |ng= N/A |luk= 0 |ref= 0 |pwr= 0 |acc= 0 |eff= 0 |per= 0 |crit= 0 |boost= 0 |hit= 0 |bonus= 0 |dodge= 0 |def= 0 |reg= Scaled |loc= ]]*Giant Bug Invasion]]*Hover Train
|efs= Not Shown
|ehead= Not Shown |ebody= Not Shown |ebs= Not Shown |efa= Not Shown |eba= Not Shown
}}
{{ScaledEnemyMech
|res1= None |res2= None |res3= None
|hp1= ? |ep1= ? |epr1= ? |xp1= ? |cred1= ? |fad1= — |bad1= — |fsd1= — |bsd1= — |bdy1= — |hd1= — |r1p1= 0 |r2p1= 0 |r3p1= 0
|hp2= ? |ep2= ? |epr2= ? |xp2= ? |cred2= ? |fad2= — |bad2= — |fsd2= — |bsd2= — |bdy2= — |hd2= — |r1p2= 0 |r2p2= 0 |r3p2= 0
|hp3= ? |ep3= ? |epr3= ? |xp3= ? |cred3= ? |fad3= — |bad3= — |fsd3= — |bsd3= — |bdy3= — |hd3= — |r1p3= 0 |r2p3= 0 |r3p3= 0
|hp4= ? |ep4= ? |epr4= ? |xp4= ? |cred4= ? |fad4= — |bad4= — |fsd4= — |bsd4= — |bdy4= — |hd4= — |r1p4= 0 |r2p4= 0 |r3p4= 0
|hp5= 120 |ep5= 100 |epr5= 5 |xp5= 13 |cred5= 260 |fad5= — |bad5= — |fsd5= — |bsd5= — |bdy5= — |hd5= — |r1p5= 0 |r2p5= 0 |r3p5= 0
|hp6= ? |ep6= ? |epr6= ? |xp6= ? |cred6= ? |fad6= — |bad6= — |fsd6= — |bsd6= — |bdy6= — |hd6= — |r1p6= 0 |r2p6= 0 |r3p6= 0
|hp7= ? |ep7= ? |epr7= ? |xp7= ? |cred7= ? |fad7= — |bad7= — |fsd7= — |bsd7= — |bdy7= — |hd7= — |r1p7= 0 |r2p7= 0 |r3p7= 0
|hp8= ? |ep8= ? |epr8= ? |xp8= ? |cred8= ? |fad8= — |bad8= — |fsd8= — |bsd8= — |bdy8= — |hd8= — |r1p8= 0 |r2p8= 0 |r3p8= 0
|hp9= ? |ep9= ? |epr9= ? |xp9= ? |cred9= ? |fad9= — |bad9= — |fsd9= — |bsd9= — |bdy9= — |hd9= — |r1p9= 0 |r2p9= 0 |r3p9= 0
|hp10= ? |ep10= ? |epr10= ? |xp10= ? |cred10= ? |fad10= — |bad10= — |fsd10= — |bsd10= — |bdy10= — |hd10= — |r1p10= 0 |r2p10= 0 |r3p10= 0
|hp11= ? |ep11= ? |epr11= ? |xp11= ? |cred11= ? |fad11= — |bad11= — |fsd11= — |bsd11= — |bdy11= — |hd11= — |r1p11= 0 |r2p11= 0 |r3p11= 0
|hp12= ? |ep12= ? |epr12= ? |xp12= ? |cred12= ? |fad12= — |bad12= — |fsd12= — |bsd12= — |bdy12= — |hd12= — |r1p12= 0 |r2p12= 0 |r3p12= 0
|hp13= ? |ep13= ? |epr13= ? |xp13= ? |cred13= ? |fad13= — |bad13= — |fsd13= — |bsd13= — |bdy13= — |hd13= — |r1p13= 0 |r2p13= 0 |r3p13= 0
|hp14= ? |ep14= ? |epr14= ? |xp14= ? |cred14= ? |fad14= — |bad14= — |fsd14= — |bsd14= — |bdy14= — |hd14= — |r1p14= 0 |r2p14= 0 |r3p14= 0
|hp15= ? |ep15= ? |epr15= ? |xp15= ? |cred15= ? |fad15= — |bad15= — |fsd15= — |bsd15= — |bdy15= — |hd15= — |r1p15= 0 |r2p15= 0 |r3p15= 0
|hp16= ? |ep16= ? |epr16= ? |xp16= ? |cred16= ? |fad16= — |bad16= — |fsd16= — |bsd16= — |bdy16= — |hd16= — |r1p16= 0 |r2p16= 0 |r3p16= 0
|hp17= 310 |ep17= 100 |epr17= 15 |xp17= 175 |cred17= 1225 |fad17= — |bad17= — |fsd17= — |bsd17= — |bdy17= — |hd17= — |r1p17= 0 |r2p17= 0 |r3p17= 0
|hp18= ? |ep18= ? |epr18= ? |xp18= ? |cred18= ? |fad18= — |bad18= — |fsd18= — |bsd18= — |bdy18= — |hd18= — |r1p18= 0 |r2p18= 0 |r3p18= 0
|hp19= ? |ep19= ? |epr19= ? |xp19= ? |cred19= ? |fad19= — |bad19= — |fsd19= — |bsd19= — |bdy19= — |hd19= — |r1p19= 0 |r2p19= 0 |r3p19= 0
|hp20= 400 |ep20= 100 |epr20= 15 |xp20= 200 |cred20= 1414 |fad20= — |bad20= — |fsd20= — |bsd20= — |bdy20= — |hd20= — |r1p20= 0 |r2p20= 0 |r3p20= 0
