Soluna Police Department
From MQ Wiki
| Soluna Police Department | |||
| Here to Serve and Protect. | |||
| Location Info | |||
| Level Required: | 3 | ||
| Location: | Soluna City | ||
| Connected Areas: | Soluna City | ||
| SC Needed: | No | ||
| Notes: | None | ||
| Shops and NPCs | |||
| Shops: |
| ||
| NPCs: | |||
| Quests | |||
| Quests: | |||
| Rank | Title | Clue Revealed |
Roll Required to Advance |
| 0 | Civilian | —— | |
| 1 | Crossing Guard | 22+ | |
| 2 | Hall Monitor | 24+ | |
| 3 | Neighborhood Watch | #1 | 26+ |
| 4 | Rent-a-Cop | #2 | 28+ |
| 5 | Rookie | 30+ | |
| 6 | Traffic Officer | #3 | 32+ |
| 7 | Meter Maid | 34+ | |
| 8 | Flatfoot | #4 | 36+ |
| 9 | Police Officer | 38+ | |
| 10 | Patrolman (or Woman!) | 40+ | |
| 11 | Peace Bringer | #5 | 42+ |
| 12 | Officer of the LOL | 44+ | |
| 13 | The Fuzz | #6 | 46+ |
| 14 | Enforcer | 48+ | |
| 15 | COBRA | #7 | 50+ |
| 16 | Inspector | 52+ | |
| 17 | Super Sleuth | #8 | 54+ |
| 18 | Super Trooper | 56+ | |
| 19 | Gumshoe | #9 | 58+ |
| 20 | Investigator | 60+ | |
| 21 | Detective | 62+ | |
| 22 | Highway Patrol | 64+ | |
| 23 | Bobby | 66+ | |
| 24 | Mountie | #10 | 68+ |
| 25 | State trooper | #11 | 70+ |
| 26 | Deputy | 72+ | |
| 27 | Undercover Policeman | #12 | —— |
| 28 | Sherrif | —— | |
| 29 | SWAT | —— | |
| 30 | Police Captain | —— | |
| 31 | Police Lieutenant | —— | |
| 32 | Police Chief | —— | |
| ** at present, Rank 32 is the highest achievable ** | |||
| Quests in Lore and surrounding moon | ||
| Story: |
Tibattleonia | Rescue | StarShip Parts | Power Cells | Rebel Leader | Chase | Surprise Attack | Kingadent |
|
| Optional: | ||
| Challenges: |
Doom Harvester (quest) (SC only) | The Knife and Spork | 13 Ghosts |
|
| Jobs: |
Magic and Novelty Item Store | Mecharoni's | Soluna Galactic Museum | Soluna Police Department | Specific Hospital | |
