Specific Hospital
From MQ Wiki
| Specific Hospital | ||||
| Soluna City Hospital | ||||
| Location Info | ||||
| Level Required: | 3 | |||
| Location: | Soluna City | |||
| Connected Areas: | Soluna City | |||
| SC Needed: | No | |||
| Notes: | None | |||
| Shops and NPCs | ||||
| Shops: |
| |||
| NPCs: | ||||
| Quests | ||||
| Quests: | ||||
| Rank | Title | Roll Required to Advance |
Uniform Unlocked | |
| 1 | Volunteer | 22+ | Scrub (+5 to Hospital Promotion rolls) | |
| 2 | Candy Striper | 24+ | ||
| 3 | Intern | 26+ | ||
| 4 | Bedpan Scrub | 28+ | ||
| 5 | Scrub | 30+ | ||
| 6 | Disorderly | 32+ | ||
| 7 | Orderly | 34+ | ||
| 8 | Thermometer Master | 36+ | ||
| 9 | Masseuse | 38+ | ||
| 10 | Nurse's Aid | 40+ | ||
| 11 | Physical Therapist | 42+ | ||
| 12 | Emergency Medical Technician | 44+ | Doctor's Hat (+5 to Hospital Promotion rolls) | |
| 13 | Research Assistant | 46+ | ||
| 14 | Lab Technician | 48+ | ||
| 15 | Researcher | 50+ | ||
| 16 | Counselor | 52+ | ||
| 17 | Trustee | 54+ | ||
| 18 | Physical Care Assistant | 56+ | ||
| 19 | Registered Nurse | 58+ | ||
| 20 | Head Nurse | 60+ | Doctor (+10 to Hospital Promotion rolls) | |
| 21 | Physician's Assistant | 62+ | ||
| 22 | General Practitioner | 64+ | ||
| 23 | Cosmetic Surgeon | 66+ | ||
| 24 | Pharmacist | 68+ | ||
| 25 | Dermatologist | 70+ | ||
| 26 | Optometrist | 72+ | ||
| 27 | Anesthesiologist | 74+ | ||
| 28 | Orthopedic Surgeon | 76+ | ||
| 29 | Pediatrician | 78+ | ||
| 30 | Neurologist | —— | ||
| 31 | Resident | —— | ||
| 32 | Chief Of Staff | —— | ||
| ** at present, Rank 32 is the highest achievable ** | ||||
